Olympia Hills Golf Course & Event Center features a beautiful hill-country style golf course! Take a look at our rates & fees below, and book your tee time today!
Fee | Mon-Thur | Fri-Sat & Holidays |
Open Rate | $55 | $63 |
Twilight* | $42 | $47 |
Senior/Military (55 and over) | $48 | $53 |
Senior/Military Twilight* | $37 | $42 |
Super – Twilight** | $27 | $33 |
Universal City Resident | $42 | $45 |
Universal City Resident Twilight* | $32 | $37 |
Universal City Resident Super Twilight** | $24 | $27 |
College (23 and under) college ID required | $27 | $33 |
Youth (17 and under) | $15 | $20 |
*Twilight starts @ 12:00pm **Super-Twilight starts @ 3:00pm
All rates include tax and golf cart at this time
Senior/Military Rates are extended to 1st responders and teachers as well (ID required for verification)
Use the QR code to download our Olympia Hills Golf APP! Now with Video Flyover of each hole!

Schedule Your Tee Time Today At Our San Antonio, TX Golf Course!